Historical Price Lookup
Week of 08/10/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | $38.21 | 619,828 | 1:1 | $38.62 | $38.62 | $37.88 |
| Aug 11, 2026 | $38.43 | 524,281 | 1:1 | $38.22 | $38.57 | $38.02 |
| Aug 12, 2026 | $38.53 | 479,210 | 1:1 | $38.43 | $38.83 | $38.37 |
| Aug 13, 2026 | $38.65 | 627,568 | 1:1 | $38.87 | $39.07 | $38.57 |
| Aug 14, 2026 | $39.15 | 461,697 | 1:1 | $38.55 | $39.17 | $38.55 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG