Snapshot
Revenue & Earnings
Revenue (FY) | $1,438.94 |
EBIT (Mil) (FY) | $228.23 |
EBIT (Mil) (MRQ) | $19.40 |
EBIT (Mil) (TTM) | $197.03 |
EBITDA (Mil) (FY) | $460.41 |
EBITDA (Mil) (MRQ) | $82.92 |
EBITDA (Mil) (TTM) | $448.92 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $147.33 |
Net Income Including Extraordinary Items (Mil) (FY) | $147.33 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.10 |
Diluted EPS Including Extraordinary Items (FY) | $2.10 |
Dividends
Yield (%) | 4.44 |
Dividend Record Date | 2/17/23 |
Dividend Rate | 1.84 |
Ratios
Price to Revenue (TTM) | $1.87 |
Price to Revenue (MRQ) | $2.12 |
Price to Revenue (FY) | $2.12 |
Price To Cash Flow (TTM) | $8.05 |
Price to Cash Flow (MRQ) | $13.21 |
Price to Cash Flow (FY) | $8.06 |
Price to Book (MRQ) | $1.37 |
Price to Book (FY) | $1.38 |
Total Debt to Equity (MRQ) (%) | 118.90% |
Total Debt to Equity (FY) (%) | 117.54% |
Current Ratio (MRQ) | $0.68 |
Current Ratio (FY) | $0.48 |
Growth
5-Year Annual Dividend Growth Rate (%) | 4.29% |
5-Year Annual Revenue Growth Rate (%) | -0.05% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv