Snapshot
Revenue & Earnings
Revenue (FY) | $1,751.55 |
EBIT (Mil) (FY) | $257.69 |
EBIT (Mil) (MRQ) | $48.77 |
EBIT (Mil) (TTM) | $303.33 |
EBITDA (Mil) (FY) | $523.10 |
EBITDA (Mil) (MRQ) | $116.66 |
EBITDA (Mil) (TTM) | $574.12 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $171.18 |
Net Income Including Extraordinary Items (Mil) (FY) | $171.18 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.24 |
Diluted EPS Including Extraordinary Items (FY) | $2.24 |
Dividends
Yield (%) | 5.25 |
Dividend Record Date | 11/26/24 |
Dividend Rate | 1.90 |
Ratios
Price to Revenue (TTM) | $1.49 |
Price to Revenue (MRQ) | $1.81 |
Price to Revenue (FY) | $1.64 |
Price To Cash Flow (TTM) | $6.13 |
Price to Cash Flow (MRQ) | $8.27 |
Price to Cash Flow (FY) | $6.56 |
Price to Book (MRQ) | $1.13 |
Price to Book (FY) | $1.14 |
Total Debt to Equity (MRQ) (%) | 118.23% |
Total Debt to Equity (FY) (%) | 119.64% |
Current Ratio (MRQ) | $0.75 |
Current Ratio (FY) | $0.85 |
Growth
5-Year Annual Dividend Growth Rate (%) | 4.31% |
5-Year Annual Revenue Growth Rate (%) | 4.63% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG