Snapshot
Revenue & Earnings
Revenue (FY) | $1,321.89 |
EBIT (Mil) (FY) | $232.70 |
EBIT (Mil) (MRQ) | $87.08 |
EBIT (Mil) (TTM) | $232.70 |
EBITDA (Mil) (FY) | $456.92 |
EBITDA (Mil) (MRQ) | $141.46 |
EBITDA (Mil) (TTM) | $456.92 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $129.49 |
Net Income Including Extraordinary Items (Mil) (FY) | $129.49 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.90 |
Diluted EPS Including Extraordinary Items (FY) | $1.90 |
Dividends
Yield (%) | 3.58 |
Dividend Record Date | 2/19/21 |
Dividend Rate | 1.69% |
Ratios
Price to Revenue (TTM) | $2.48 |
Price to Revenue (MRQ) | $2.15 |
Price to Revenue (FY) | $2.48 |
Price To Cash Flow (TTM) | $9.26 |
Price to Cash Flow (MRQ) | $7.22 |
Price to Cash Flow (FY) | $9.26 |
Price to Book (MRQ) | $1.61 |
Price to Book (FY) | $1.61 |
Total Debt to Equity (MRQ) (%) | 114.05% |
Total Debt to Equity (FY) (%) | 114.05% |
Current Ratio (MRQ) | $0.68 |
Current Ratio (FY) | $0.68 |
Growth
5-Year Annual Dividend Growth Rate (%) | 4.18% |
5-Year Annual Revenue Growth Rate (%) | -2.30% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv