Snapshot
Revenue & Earnings
Revenue (FY) | $1,710.21 |
EBIT (Mil) (FY) | $190.24 |
EBIT (Mil) (MRQ) | $76.60 |
EBIT (Mil) (TTM) | $183.87 |
EBITDA (Mil) (FY) | $443.38 |
EBITDA (Mil) (MRQ) | $141.82 |
EBITDA (Mil) (TTM) | $439.63 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $155.18 |
Net Income Including Extraordinary Items (Mil) (FY) | $155.18 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.12 |
Diluted EPS Including Extraordinary Items (FY) | $2.12 |
Dividends
Yield (%) | 4.34 |
Dividend Record Date | 5/26/23 |
Dividend Rate | 1.84 |
Ratios
Price to Revenue (TTM) | $1.86 |
Price to Revenue (MRQ) | $1.69 |
Price to Revenue (FY) | $1.88 |
Price To Cash Flow (TTM) | $8.14 |
Price to Cash Flow (MRQ) | $6.67 |
Price to Cash Flow (FY) | $7.86 |
Price to Book (MRQ) | $1.35 |
Price to Book (FY) | $1.36 |
Total Debt to Equity (MRQ) (%) | 120.22% |
Total Debt to Equity (FY) (%) | 122.28% |
Current Ratio (MRQ) | $1.08 |
Current Ratio (FY) | $0.75 |
Growth
5-Year Annual Dividend Growth Rate (%) | 10.41% |
5-Year Annual Revenue Growth Rate (%) | 3.41% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv