Snapshot
Revenue & Earnings
Revenue (FY) | $1,751.55 |
EBIT (Mil) (FY) | $257.69 |
EBIT (Mil) (MRQ) | $54.26 |
EBIT (Mil) (TTM) | $292.65 |
EBITDA (Mil) (FY) | $523.10 |
EBITDA (Mil) (MRQ) | $122.09 |
EBITDA (Mil) (TTM) | $562.46 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $171.18 |
Net Income Including Extraordinary Items (Mil) (FY) | $171.18 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.24 |
Diluted EPS Including Extraordinary Items (FY) | $2.24 |
Dividends
Yield (%) | 4.95 |
Dividend Record Date | 8/22/24 |
Dividend Rate | 1.90 |
Ratios
Price to Revenue (TTM) | $1.58 |
Price to Revenue (MRQ) | $1.87 |
Price to Revenue (FY) | $1.73 |
Price To Cash Flow (TTM) | $6.53 |
Price to Cash Flow (MRQ) | $8.31 |
Price to Cash Flow (FY) | $6.92 |
Price to Book (MRQ) | $1.20 |
Price to Book (FY) | $1.21 |
Total Debt to Equity (MRQ) (%) | 116.58% |
Total Debt to Equity (FY) (%) | 119.64% |
Current Ratio (MRQ) | $0.88 |
Current Ratio (FY) | $0.85 |
Growth
5-Year Annual Dividend Growth Rate (%) | 4.31% |
5-Year Annual Revenue Growth Rate (%) | 4.63% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv