Trading Statistics
Price & Volume
| Recent Price | $42.43 |
| Trade Date | 6/12/26 |
| 52 Week High | $43.50 |
| 52 Week Low | $35.50 |
| 5 Day Price Percent Change (%) | 0.02% |
| 4 Week Price Percent Change (%) | 5.00% |
| 26 Week Price Percent Change (%) | 10.04% |
| 52 Week Price Percent Change (%) | 12.04% |
| Volume (3 Month Average) (Mil) | 13.23 |
| Volume (10 Day Average) (Mil) | 0.81 |
| Beta | 0.23 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG