Trading Statistics
Price & Volume
Recent Price | $42.92 |
Trade Date | 3/5/21 |
52 Week High | $53.00 |
52 Week Low | $32.09 |
5 Day Price Percent Change (%) | 6.74% |
4 Week Price Percent Change (%) | 12.39% |
26 Week Price Percent Change (%) | 15.69% |
52 Week Price Percent Change (%) | -16.47% |
Volume (3 Month Average) (Mil) | 8.26 |
Volume (10 Day Average) (Mil) | 0.47 |
Beta | 0.57 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv