Trading Statistics
Price & Volume
| Recent Price | $38.34 |
| Trade Date | 8/19/26 |
| 52 Week High | $43.50 |
| 52 Week Low | $35.50 |
| 5 Day Price Percent Change (%) | -0.49% |
| 4 Week Price Percent Change (%) | -9.21% |
| 26 Week Price Percent Change (%) | -9.08% |
| 52 Week Price Percent Change (%) | 3.20% |
| Volume (3 Month Average) (Mil) | 15.45 |
| Volume (10 Day Average) (Mil) | 0.57 |
| Beta | 0.23 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG