Trading Statistics
Price & Volume
| Recent Price | $36.25 |
| Trade Date | 9/18/26 |
| 52 Week High | $43.50 |
| 52 Week Low | $36.14 |
| 5 Day Price Percent Change (%) | -1.47% |
| 4 Week Price Percent Change (%) | -3.51% |
| 26 Week Price Percent Change (%) | -5.53% |
| 52 Week Price Percent Change (%) | -0.44% |
| Volume (3 Month Average) (Mil) | 14.21 |
| Volume (10 Day Average) (Mil) | 0.73 |
| Beta | 0.21 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG