Cash Flow

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line 193.00 180.00 171.18 155.18
Depreciation – Supplemental 289.00 274.00 265.41 253.14
Depreciation/Depletion 289.00 274.00 265.41 253.14
Deferred Taxes 2.00 -5.00 -36.84 -18.23
Unusual Items 14.00 9.00 10.83 -67.04
Other Non-Cash Items -44.00 41.00 -27.69 -59.17
Non-Cash Items -30.00 50.00 -16.86 -126.21
Accounts Receivable -29.00 -- 38.36 -57.13
Inventories -43.00 -40.00 -52.31 -22.94
Other Assets -11.00 34.00 103.19 -147.63
Accounts Payable 25.00 -8.00 -66.14 65.93
Other Liabilities 15.00 13.00 14.88 22.11
Other Assets & Liabilities, Net 58.00 36.00 26.21
Changes in Working Capital 15.00 35.00 64.19 -139.67
Cash from Operating Activities 469.00 534.00 447.08 124.21
Purchase of Fixed Assets -570.00 -533.00 -498.64 -452.00
Capital Expenditures -570.00 -533.00 -498.64 -452.00
Acquisition of Business
Sale of Business
Sale/Maturity of Investment -- 3.20 1.00
Investment, Net
Purchase of Investments -4.00 -10.00 -13.38 -10.64
Other Investing Cash Flow 10.00 4.00 -1.57 1.40
Other Investing Cash Flow Items, Total 6.00 -6.00 -11.75 -8.24
Cash from Investing Activities -564.00 -539.00 -510.39 -460.24
Other Financing Cash Flow -4.00 -4.00 -5.77 -7.20
Financing Cash Flow Items -4.00 -4.00 -5.77 -7.20
Cash Dividends Paid - Common -159.00 -150.00 -140.92 -129.06
Total Cash Dividends Paid -159.00 -150.00 -140.92 -129.06
Sale/Issuance of Common 78.00 68.00 112.31 137.78
Repurchase/Retirement of Common
Common Stock, Net 78.00 68.00 112.31 137.78
Issuance (Retirement) of Stock, Net 78.00 68.00 112.31 137.78
Short Term Debt Reduction
Short Term Debt, Net 33.00 5.00 -114.00 179.00
Long Term Debt Issued 140.00 84.00 250.00 399.86
Long Term Debt Reduction -4.00 -3.00 -16.74 -253.09
Long Term Debt, Net 136.00 81.00 233.27 146.77
Issuance (Retirement) of Debt, Net 169.00 86.00 119.27 325.77
Cash from Financing Activities 84.00 -- 84.89 327.29
Net Change in Cash -11.00 -5.00 21.58 -8.74
Net Cash - Beginning Balance 30.00 35.00 13.43 22.17
Net Cash - Ending Balance 19.00 30.00 35.00 13.43
Cash Interest Paid 144.00 141.00 131.52 107.47
Cash Taxes Paid 28.00 12.00 1.70 2.25

In millions of USD (except for per share items)

Source: LSEG

Print Page
Email Page
RSS Feeds
Email Alerts