Trading Statistics
Price & Volume
| Recent Price | $41.70 |
| Trade Date | 7/20/26 |
| 52 Week High | $43.50 |
| 52 Week Low | $35.50 |
| 5 Day Price Percent Change (%) | -0.90% |
| 4 Week Price Percent Change (%) | 5.01% |
| 26 Week Price Percent Change (%) | 3.78% |
| 52 Week Price Percent Change (%) | 11.98% |
| Volume (3 Month Average) (Mil) | 14.81 |
| Volume (10 Day Average) (Mil) | 0.49 |
| Beta | 0.23 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG