Trading Statistics
Price & Volume
| Recent Price | $41.08 |
| Trade Date | 6/3/26 |
| 52 Week High | $43.50 |
| 52 Week Low | $35.50 |
| 5 Day Price Percent Change (%) | -1.51% |
| 4 Week Price Percent Change (%) | 1.23% |
| 26 Week Price Percent Change (%) | 4.45% |
| 52 Week Price Percent Change (%) | 7.29% |
| Volume (3 Month Average) (Mil) | 12.87 |
| Volume (10 Day Average) (Mil) | 0.90 |
| Beta | 0.24 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG