Trading Statistics
Price & Volume
| Recent Price | $40.68 |
| Trade Date | 6/23/26 |
| 52 Week High | $43.50 |
| 52 Week Low | $35.50 |
| 5 Day Price Percent Change (%) | -0.73% |
| 4 Week Price Percent Change (%) | -1.98% |
| 26 Week Price Percent Change (%) | 5.91% |
| 52 Week Price Percent Change (%) | 6.52% |
| Volume (3 Month Average) (Mil) | 13.83 |
| Volume (10 Day Average) (Mil) | 0.99 |
| Beta | 0.24 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG