Trading Statistics
Price & Volume
| Recent Price | $41.25 |
| Trade Date | 4/23/26 |
| 52 Week High | $43.50 |
| 52 Week Low | $35.50 |
| 5 Day Price Percent Change (%) | -1.50% |
| 4 Week Price Percent Change (%) | 4.17% |
| 26 Week Price Percent Change (%) | 6.31% |
| 52 Week Price Percent Change (%) | -0.63% |
| Volume (3 Month Average) (Mil) | 13.61 |
| Volume (10 Day Average) (Mil) | 0.49 |
| Beta | 0.23 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG