Trading Statistics
Price & Volume
Recent Price | $36.19 |
Trade Date | 12/20/24 |
52 Week High | $39.98 |
52 Week Low | $31.91 |
5 Day Price Percent Change (%) | -1.42% |
4 Week Price Percent Change (%) | -7.51% |
26 Week Price Percent Change (%) | 7.39% |
52 Week Price Percent Change (%) | 1.77% |
Volume (3 Month Average) (Mil) | 10.37 |
Volume (10 Day Average) (Mil) | 0.70 |
Beta | 0.48 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG