Snapshot
Revenue & Earnings
| Revenue (FY) | $1,964.00 |
| EBIT (Mil) (FY) | $354.00 |
| EBIT (Mil) (MRQ) | $112.00 |
| EBIT (Mil) (TTM) | $354.00 |
| EBITDA (Mil) (FY) | $643.00 |
| EBITDA (Mil) (MRQ) | $185.00 |
| EBITDA (Mil) (TTM) | $643.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $193.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $193.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $2.38 |
| Diluted EPS Including Extraordinary Items (FY) | $2.38 |
Dividends
| Yield (%) | 4.77 |
| Dividend Record Date | 2/25/26 |
| Dividend Rate | 1.97 |
Ratios
| Price to Revenue (TTM) | $1.74 |
| Price to Revenue (MRQ) | $1.60 |
| Price to Revenue (FY) | $1.74 |
| Price To Cash Flow (TTM) | $7.08 |
| Price to Cash Flow (MRQ) | $5.91 |
| Price to Cash Flow (FY) | $7.08 |
| Price to Book (MRQ) | $1.25 |
| Price to Book (FY) | $1.25 |
| Total Debt to Equity (MRQ) (%) | 119.08% |
| Total Debt to Equity (FY) (%) | 119.23% |
| Current Ratio (MRQ) | $0.83 |
| Current Ratio (FY) | $0.83 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 3.88% |
| 5-Year Annual Revenue Growth Rate (%) | 8.24% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG