Historical Price Lookup
Week of 09/21/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | $36.10 | 602,163 | 1:1 | $36.35 | $36.47 | $36.10 |
| Sep 22, 2026 | $36.00 | 574,228 | 1:1 | $36.11 | $36.45 | $36.00 |
| Sep 23, 2026 | $35.45 | 775,684 | 1:1 | $35.85 | $35.89 | $35.24 |
| Sep 24, 2026 | $35.05 | 690,535 | 1:1 | $35.59 | $35.75 | $34.98 |
| Sep 25, 2026 | $35.11 | 859,401 | 1:1 | $35.05 | $35.26 | $34.66 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG