Historical Price Lookup
Week of 12/16/24
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $36.51 | 608,296 | 1:1 | $36.67 | $36.78 | $36.47 |
Dec 17, 2024 | $36.74 | 539,439 | 1:1 | $36.32 | $36.93 | $36.32 |
Dec 18, 2024 | $35.46 | 683,388 | 1:1 | $36.67 | $36.80 | $35.37 |
Dec 19, 2024 | $35.86 | 569,014 | 1:1 | $35.45 | $36.18 | $35.45 |
Dec 20, 2024 | $36.19 | 1,705,450 | 1:1 | $35.28 | $36.44 | $35.28 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG