Historical Price Lookup
Week of 10/12/26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 12, 2026 | $35.83 | 550,630 | 1:1 | $35.58 | $35.85 | $35.50 |
| Oct 13, 2026 | $36.22 | 537,360 | 1:1 | $36.13 | $36.30 | $35.49 |
| Oct 14, 2026 | $36.53 | 600,019 | 1:1 | $36.14 | $36.53 | $35.90 |
| Oct 15, 2026 | $36.18 | 735,523 | 1:1 | $37.20 | $37.20 | $36.06 |
| Oct 16, 2026 | $36.67 | 642,926 | 1:1 | $36.38 | $36.84 | $36.15 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG