Snapshot
Revenue & Earnings
| Revenue (FY) | $1,964.00 |
| EBIT (Mil) (FY) | $354.00 |
| EBIT (Mil) (MRQ) | $134.00 |
| EBIT (Mil) (TTM) | $363.00 |
| EBITDA (Mil) (FY) | $643.00 |
| EBITDA (Mil) (MRQ) | $201.00 |
| EBITDA (Mil) (TTM) | $648.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $193.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $193.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $2.38 |
| Diluted EPS Including Extraordinary Items (FY) | $2.38 |
Dividends
| Yield (%) | 4.64 |
| Dividend Record Date | 5/19/26 |
| Dividend Rate | 1.97 |
Ratios
| Price to Revenue (TTM) | $1.83 |
| Price to Revenue (MRQ) | $1.53 |
| Price to Revenue (FY) | $1.78 |
| Price To Cash Flow (TTM) | $7.14 |
| Price to Cash Flow (MRQ) | $5.50 |
| Price to Cash Flow (FY) | $7.27 |
| Price to Book (MRQ) | $1.26 |
| Price to Book (FY) | $1.29 |
| Total Debt to Equity (MRQ) (%) | 116.07% |
| Total Debt to Equity (FY) (%) | 119.23% |
| Current Ratio (MRQ) | $0.90 |
| Current Ratio (FY) | $0.83 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 3.88% |
| 5-Year Annual Revenue Growth Rate (%) | 8.24% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG