Dividend History
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.3875 | ||||
0.3875 | ||||
0.3875 | ||||
0.3875 | ||||
Total dividends in 2019: | 1.55 | |||
0.3725 | ||||
0.3725 | ||||
0.3725 | ||||
0.3725 | ||||
Total dividends in 2018: | 1.49 | |||
0.3575 | ||||
0.3575 | ||||
0.3575 | ||||
0.3575 | ||||
Total dividends in 2017: | 1.43 | |||
0.3425 | ||||
0.3425 | ||||
0.3425 | ||||
0.3425 | ||||
Total dividends in 2016: | 1.37 | |||
0.33 | ||||
0.33 | ||||
0.33 | ||||
0.33 | ||||
Total dividends in 2015: | 1.32 | |||
0.3175 | ||||
0.3175 | ||||
0.3175 | ||||
0.3175 | ||||
Total dividends in 2014: | 1.27 | |||
0.305 | ||||
0.305 | ||||
0.305 | ||||
0.305 | ||||
Total dividends in 2013: | 1.22 | |||
0.29 | ||||
0.29 | ||||
0.29 | ||||
0.29 | ||||
Total dividends in 2012: | 1.16 | |||
0.275 | ||||
0.275 | ||||
0.275 | ||||
0.275 | ||||
Total dividends in 2011: | 1.10 | |||
0.25 | ||||
0.25 | ||||
0.25 | ||||
0.25 | ||||
Total dividends in 2010: | 1.00 | |||
0.21 | ||||
0.21 | ||||
0.21 | ||||
0.18 | ||||
Total dividends in 2009: | 0.81 | |||
0.18 | ||||
0.18 | ||||
0.165 | ||||
0.165 | ||||
Total dividends in 2008: | 0.69 | |||
0.15 | ||||
0.15 | ||||
0.15 | ||||
0.145 | ||||
Total dividends in 2007: | 0.595 | |||
0.145 | ||||
0.145 | ||||
0.14 | ||||
0.14 | ||||
Total dividends in 2006: | 0.57 | |||
0.14 | ||||
0.135 | ||||
0.135 | ||||
0.135 | ||||
Total dividends in 2005: | 0.545 | |||
0.13 | ||||
0.13 | ||||
0.13 | ||||
0.125 | ||||
Total dividends in 2004: | 0.515 | |||
0.125 | ||||
0.125 | ||||
0.12 | ||||
0.12 | ||||
Total dividends in 2003: | 0.49 | |||
0.12 | ||||
0.12 | ||||
0.12 | ||||
0.12 | ||||
Total dividends in 2002: | 0.48 | |||
0.12 | ||||
0.12 | ||||
0.12 | ||||
0.12 | ||||
Total dividends in 2001: | 0.48 | |||
0.12 | ||||
0.12 | ||||
0.12 | ||||
0.12 | ||||
Total dividends in 2000: | 0.48 | |||
0.12 | ||||
0.12 | ||||
0.12 | ||||
0.12 | ||||
0.12 | ||||
Total dividends in 1999: | 0.60 | |||
0.12 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1998: | 1.05 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1997: | 1.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1996: | 1.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1995: | 1.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1994: | 1.24 | |||
0.31 | ||||
1.00 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1993: | 2.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1992: | 1.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1991: | 1.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1990: | 1.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1989: | 1.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1988: | 1.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1987: | 1.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1986: | 1.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1985: | 1.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1984: | 1.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 1983: | 1.24 | |||
0.30 | ||||
0.30 | ||||
0.30 | ||||
0.30 | ||||
Total dividends in 1982: | 1.20 | |||
0.29 | ||||
0.29 | ||||
0.28 | ||||
0.28 | ||||
Total dividends in 1981: | 1.14 | |||
0.27 | ||||
0.27 | ||||
0.27 | ||||
0.27 | ||||
Total dividends in 1980: | 1.08 | |||
0.26 | ||||
0.26 | ||||
0.26 | ||||
0.26 | ||||
Total dividends in 1979: | 1.04 | |||
0.25 | ||||
0.25 | ||||
0.24 | ||||
0.23 | ||||
Total dividends in 1978: | 0.97 | |||
0.195 | ||||
0.22 | ||||
0.22 | ||||
0.22 | ||||
Total dividends in 1977: | 0.855 | |||
0.22 | ||||
0.21 | ||||
0.20 | ||||
0.195 | ||||
Total dividends in 1976: | 0.825 | |||
0.19 | ||||
0.19 | ||||
Total dividends in 1975: | 0.38 | |||
0.19 | ||||
0.185 | ||||
0.185 | ||||
0.185 | ||||
Total dividends in 1974: | 0.745 | |||
0.18 | ||||
0.18 | ||||
0.18 | ||||
0.18 | ||||
Total dividends in 1973: | 0.72 | |||
0.175 | ||||
0.175 | ||||
0.175 | ||||
0.17 | ||||
Total dividends in 1972: | 0.695 | |||
0.50 | ||||
Total dividends in 1900: | 0.50 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and West LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Download the Avista Dividend History
Dividend History (PDF)