Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 35.00 13.43 22.17 14.20
Cash and Short Term Investments 35.00 13.43 22.17 14.20
Accounts Receivable - Trade, Gross 221.73 262.22 213.50 175.16
Provision for Doubtful Accounts -4.99 -6.47 -10.47 -11.39
Accounts Receivable - Trade, Net 216.74 255.75 203.04 163.77
Receivables - Other 29.23 30.74 29.62 49.81
Total Receivables, Net 245.98 286.49 232.65 213.59
Inventories - Raw Materials 81.65 75.77 62.00 53.26
Inventories - Other 56.10 0.00 0.00 0.00
Gas in Storage - Inventory 16.27 26.79 17.60 9.54
Fuel - Inventory 5.96 5.12 5.13 4.66
Total Inventory 159.98 107.67 84.73 67.45
Prepaid Expenses 52.75 30.20 24.39 24.41
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 168.13 284.01 70.54 24.33
Other Current Assets, Total 168.13 284.01 70.54 24.33
Total Current Assets 661.84 721.80 434.47 343.98
Construction in Progress - Gross 179.53 164.15 205.41 175.77
Other Property/Plant/Equipment - Gross 137.81 108.29 113.83 119.23
Property/Plant/Equipment, Total - Gross 317.34 272.44 319.24 295.00
Property/Plant/Equipment, Total - Net 317.34 272.44 319.24 295.00
Goodwill - Gross 0.00 0.00 0.00 0.00
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00
Goodwill, Net 52.43 52.43 52.43 52.43
Utility Plant - Gross 7,799.48 7,561.69 7,166.58 6,809.80
Utility Plant Accumulated Depreciation -2,278.95 -2,281.13 -2,146.47 -1,993.95
Utility Plant, Net 5,520.53 5,280.56 5,020.11 4,815.85
Total Utility Plant, Net 5,520.53 5,280.56 5,020.11 4,815.85
LT Investment - Affiliate Companies 164.90 159.36 102.60 70.87
LT Investments - Other 15.75 54.00 39.65 49.92
Long Term Investments 180.65 213.36 142.25 120.78
Note Receivable - Long Term 15.29 17.95 14.95 14.45
Deferred Charges 19.45 17.94 0.00 0.00
Pension Benefits - Overfunded 40.79 7.54 9.51 9.17
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets 894.17 833.33 860.63 750.44
Other Long Term Assets, Total 954.41 858.81 870.14 759.62
Total Assets 7,702.48 7,417.35 6,853.58 6,402.10
Accounts Payable 143.26 202.95 133.10 106.61
Accrued Expenses 106.11 108.68 104.87 104.91
Notes Payable/Short Term Debt 349.00 463.00 284.00 203.00
Current Portion of Long Term Debt/Capital Leases 18.40 16.74 253.09 2.94
Other Payables 0.00 0.00 0.00 0.00
Other Current Liabilities 158.43 173.16 138.06 88.42
Other Current liabilities, Total 158.43 173.16 138.06 88.42
Total Current Liabilities 775.21 964.53 913.11 505.88
Long Term Debt 2,566.91 2,332.56 1,949.92 2,060.08
Capital Lease Obligations 39.10 42.50 45.73 48.82
Total Long Term Debt 2,606.00 2,375.06 1,995.65 2,108.90
Total Debt 2,973.40 2,854.79 2,532.73 2,314.83
Deferred Income Tax - Long Term Liability 746.55 703.78 672.02 624.58
Deferred Income Tax 746.55 703.78 672.02 624.58
Minority Interest 0.00 0.00 0.00 0.00
Reserves 44.08 15.78 17.14 17.19
Pension Benefits - Underfunded 89.83 93.90 153.47 211.88
Other Long Term Liabilities 955.48 929.63 947.46 903.94
Other Liabilities, Total 1,089.40 1,039.31 1,118.06 1,133.02
Total Liabilities 5,217.15 5,082.68 4,698.84 4,372.37
Common Stock 1,644.33 1,525.19 1,380.15 1,286.07
Common Stock, Total 1,644.33 1,525.19 1,380.15 1,286.07
Retained Earnings (Accumulated Deficit) 841.35 811.54 785.63 758.04
Minimum Pension Liability Adjustment -0.36 -2.06 -11.04 -14.38
Other Equity, Total -0.36 -2.06 -11.04 -14.38
Total Equity 2,485.32 2,334.67 2,154.74 2,029.73
Total Liabilities & Shareholders' Equity 7,702.48 7,417.35 6,853.58 6,402.10
Shares Outstanding – Common Stock Primary Issue 78.07 74.95 71.50 69.24
Total Common Shares Outstanding 78.07 74.95 71.50 69.24
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 1,858.00 1,767.00 1,809.00 1,200.00
Number of Common Shareholders 6,110.00 6,339.00 6,574.00 6,841.00
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 501.86 614.13 349.74 276.53
Quick Ratio 0.65 0.64 0.38 0.55
Current Ratio 0.85 0.75 0.48 0.68
Net Debt 2,938.40 2,841.36 2,510.56 2,300.64
Tangible Book Value 2,432.90 2,282.24 2,102.32 1,977.30
Tangible Book Value per Share 31.16 30.45 29.40 28.56
Total Long Term Debt, Supplemental 2,601.55 2,365.05 2,215.05 2,075.05
Long Term Debt Maturing within 1 Year 15.00 13.50 250.00 0.00
Long Term Debt Maturing in Year 2 0.00 15.00 13.50 250.00
Long Term Debt Maturing in Year 3 8.33 0.00 15.00 13.50
Long Term Debt Maturing in Year 4 8.33 0.00 0.00 15.00
Long Term Debt Maturing in Year 5 8.33 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 8.33 15.00 28.50 263.50
Long Term Debt Maturing in 4-5 Years 16.67 0.00 0.00 15.00
Long Term Debt Maturing in Year 6 & Beyond 2,561.55 2,336.55 1,936.55 1,796.55
Interest Costs -12.08 -14.30 -16.67 -19.20
Total Capital Leases 42.50 45.73 48.82 51.75
Capital Lease Payments Due in Year 1 5.46 5.46 5.46 5.46
Capital Lease Payments Due in Year 2 5.45 5.46 5.46 5.46
Capital Lease Payments Due in Year 3 5.46 5.45 5.46 5.46
Capital Lease Payments Due in Year 4 5.46 5.46 5.45 5.46
Capital Lease Payments Due in Year 5 5.46 5.46 5.46 5.45
Capital Lease Payments Due in 2-3 Years 10.91 10.91 10.92 10.92
Capital Lease Payments Due in 4-5 Years 10.91 10.91 10.91 10.91
Capital Lease Payments Due in Year 6 & Beyond 27.29 32.75 38.20 43.66
Total Operating Leases 68.05 68.63 70.37 71.97
Operating Lease Payments Due in Year 1 4.99 4.85 4.82 4.78
Operating Lease Payments Due in Year 2 4.98 4.88 4.85 4.80
Operating Lease Payments Due in Year 3 4.98 4.88 4.88 4.83
Operating Lease Payments Due in Year 4 5.01 4.87 4.88 4.85
Operating Lease Payments Due in Year 5 4.99 4.88 4.87 4.87
Operating Lease Payments Due in 2-3 Years 9.97 9.76 9.72 9.63
Operating Lease Payments Due in 4-5 Years 10.00 9.75 9.75 9.72
Standardized Operating Lease Payments Due in Year 6 and Beyond 43.10 44.27 46.08 47.84
Pension Obligation - Domestic 585.25 557.71 799.04 826.92
Post-Retirement Obligation 122.38 115.64 167.60 161.23
Plan Assets - Domestic 589.98 540.70 750.96 722.02
Plan Assets - Post-Retirement 58.13 49.47 59.54 52.17
Funded Status - Domestic 4.74 -17.01 -48.08 -104.89
Funded Status - Post-Retirement -64.26 -66.16 -108.05 -109.06
Accumulated Obligation - Domestic 514.30 495.65 685.49 710.02
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00 0.00
Total Funded Status -59.52 -83.17 -156.13 -213.95
Discount Rate - Domestic 5.86 6.10 3.39 3.25
Discount Rate - Post-Retirement 5.83 6.10 3.40 3.27
Expected Rate of Return - Domestic 8.30 5.80 5.40 5.50
Expected Rate of Return - Post-Retirement 7.20 4.70 4.60 5.30
Compensation Rate - Domestic 4.87 4.69 4.66 4.74
Prepaid Benefits - Domestic 7.79 7.54 9.51 9.17
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00
Accrued Liabilities - Post-Retirement 0.00 0.00 0.00 0.00
Other Assets, Net - Domestic -71.98 -85.20 -85.55 -108.30
Other Assets, Net - Post-Retirement -12.40 -12.38 -45.35 -48.71
Net Assets Recognized on Balance Sheet -76.59 -90.03 -121.39 -147.84
Equity % - Domestic 55.00 55.00 55.00 35.00
Equity % - Post-Retirement 0.00 0.00 0.00 49.00
Debt Securities % - Domestic 40.00 40.00 40.00 49.00
Debt Securities % - Post-Retirement 0.00 0.00 0.00 7.00
Real Estate % - Domestic 5.00 5.00 5.00 7.00
Other Investments % - Domestic 0.00 0.00 0.00 9.00
Total Plan Obligations 707.63 673.34 966.64 988.15
Total Plan Assets 648.11 590.18 810.51 774.20

Copyright Refinitiv

In millions of USD (except for per share items)

Print Page
Email Page
RSS Feeds
Email Alerts