Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 171.18 155.18 147.33 129.49
Depreciation – Supplemental 265.41 253.14 232.18 224.22
Depreciation/Depletion 265.41 253.14 232.18 224.22
Deferred Taxes -36.84 -18.23 11.22 44.96
Unusual Items 10.83 -67.04 -40.76 -38.29
Other Non-Cash Items -27.69 -59.17 -60.26 19.26
Non-Cash Items -16.86 -126.21 -101.01 -19.04
Accounts Receivable 38.36 -57.13 -25.91 -52.32
Inventories -52.31 -22.94 -17.28 -0.87
Other Assets 103.19 -147.63 -16.63 -0.82
Accounts Payable -66.14 65.93 33.37 -10.15
Other Liabilities 14.88 22.11 4.07 15.53
Other Assets & Liabilities, Net 26.21
Changes in Working Capital 64.19 -139.67 -22.38 -48.64
Cash from Operating Activities 447.08 124.21 267.34 331.00
Purchase of Fixed Assets -498.64 -452.00 -439.94 -404.31
Capital Expenditures -498.64 -452.00 -439.94 -404.31
Acquisition of Business
Sale of Business
Sale/Maturity of Investment 3.20 1.00 8.31 6.79
Investment, Net
Purchase of Investments -13.38 -10.64 -16.00 -5.93
Other Investing Cash Flow -1.57 1.40 2.72 -7.30
Other Investing Cash Flow Items, Total -11.75 -8.24 -4.98 -6.44
Cash from Investing Activities -510.39 -460.24 -444.92 -410.74
Other Financing Cash Flow -5.77 -7.20 -4.30 -5.31
Financing Cash Flow Items -5.77 -7.20 -4.30 -5.31
Cash Dividends Paid - Common -140.92 -129.06 -118.21 -110.25
Total Cash Dividends Paid -140.92 -129.06 -118.21 -110.25
Sale/Issuance of Common 112.31 137.78 90.00 72.20
Repurchase/Retirement of Common
Common Stock, Net 112.31 137.78 90.00 72.20
Issuance (Retirement) of Stock, Net 112.31 137.78 90.00 72.20
Short Term Debt Issued
Short Term Debt Reduction
Short Term Debt, Net -114.00 179.00 81.00 17.20
Long Term Debt Issued 250.00 399.86 140.00 165.00
Long Term Debt Reduction -16.74 -253.09 -2.94 -54.80
Long Term Debt, Net 233.27 146.77 137.07 110.20
Issuance (Retirement) of Debt, Net 119.27 325.77 218.07 127.40
Cash from Financing Activities 84.89 327.29 185.55 84.04
Net Change in Cash 21.58 -8.74 7.97 4.30
Net Cash - Beginning Balance 13.43 22.17 14.20 9.90
Net Cash - Ending Balance 35.00 13.43 22.17 14.20
Cash Interest Paid 131.52 107.47 98.59 97.72
Cash Taxes Paid 1.70 2.25 3.65 1.90

In millions of USD (except for per share items)

Copyright Refinitiv

Print Page
Email Page
RSS Feeds
Email Alerts